- Home
- Trademark category 32
Services
Trademark category 32
Quick Contact
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
- 24/F, Pole Tower, 425 Yishan Road, Shanghai 200235, P. R. China
- (86) 158 00814467
- info@iChinabiz.com
Trademark category 32
China Trademark Categories in 2024
(Click each category for more information)
Category 32: 啤酒;无酒精饮料;矿泉水和汽水;水果饮料及果汁;糖浆及其他用于制作无酒精饮料的制剂。 Beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices; syrups and other preparations for making non-alcoholic beverages.
3201 啤酒 Beer
TM No. | CN-商品或服务 | EN-Goods or Services |
320002 | 啤酒 | beer |
320003 | 姜汁啤酒 | ginger beer / ginger ale |
320004 | 麦芽啤酒 | malt beer |
320005 | 制啤酒用麦芽汁 | beer wort |
320021 | 制啤酒用蛇麻子汁 | extracts of hops for making beer |
320025 | 麦芽汁(发酵后成啤酒) | malt wort |
320052 | 以啤酒为主的鸡尾酒 | beer-based cocktails |
320059 | 大麦啤酒 | barley wine [beer] |
320062 | 香迪啤酒 | shandy |
320065 | 无醇啤酒 | non-alcoholic beer |
320067 | 酿造啤酒用冷冻啤酒花 | frozen hops for brewing beer |
320068 | 酿造啤酒用啤酒花颗粒 | hop pellets for brewing beer |
320069 | 酿造啤酒用干啤酒花 | dried hops for brewing beer |
拉格啤酒 | Lager | |
烈性黑啤酒 | Stout | |
麦芽汁啤酒 | Malt beer | |
爱尔啤酒 | Ale | |
冰啤酒 | Ice beer | |
菠萝味啤酒 | Pineapple beer | |
不含酒精的啤酒 | Non-alcoholic beer | |
低醇啤酒 | Low-alcohol beer | |
低酒精啤酒 | Low-alcohol beer | |
柠檬味啤酒 | Lemon beer | |
瓶装啤酒 | Bottled beer | |
起泡沫的啤酒 | Foaming beer | |
全麦芽啤酒 | All-malt beer | |
生啤酒 | Draft beer | |
手拉式罐装啤酒 | Hand-pulled beer | |
熟啤酒 | Lager | |
无酒精啤酒 | Non-alcoholic beer | |
小麦啤酒 | Wheat beer | |
制啤酒小麦芽汁 | Wheat malt juice for beer production | |
生产啤酒的麦芽浓缩汁 | Malt concentrate for beer production | |
印度爱尔啤酒 | India ale | |
以麦芽为主要原料酿制而成的啤酒 | Beer brewed with malt as the main raw material | |
精酿啤酒 | Craft beer | |
淡色爱尔啤酒 | Pale ale | |
咖啡味啤酒 | Coffee beer | |
啤酒(无酒精) | Beer (non-alcoholic) | |
用于生产啤酒的蛇麻草萃取物 | Hop extract for beer production | |
波特啤酒 | Porter beer | |
苹果味啤酒 | Apple beer | |
蔬菜味啤酒 | Vegetable beer | |
姜汁淡啤酒 | Ginger beer | |
加入食醋的啤酒 | Beer with vinegar | |
加柠檬汽水的啤酒 | Beer with lemonade | |
混有碳酸柠檬汁的啤酒 | Beer mixed with carbonated lemon juice | |
黑麦啤酒 | Rye beer | |
含酒精的啤酒 | Alcoholic beer | |
果味啤酒 | Fruit beer | |
蜂蜜啤酒 | Honey beer | |
黑啤酒(烘制麦芽啤酒) | Dark beer (roasted malt beer) | |
调味啤酒 | Flavored beer | |
无酒精的啤酒 | Non-alcoholic beer | |
已调味的啤酒 | Flavored beer | |
酿造啤酒用啤酒花球果 | Hop cones for brewing beer | |
脱醇啤酒 | Dealcoholized beer |
3202 不含酒精饮料 Non-alcoholic beverages
TM No. | CN-商品或服务 | EN-Goods or Services |
320001 | 无酒精果汁 | non-alcoholic fruit extracts |
320003 | 姜汁汽水 | ginger beer / ginger ale |
320006 | 无酒精果汁饮料 | non-alcoholic fruit juice beverages |
320007 | 乳清饮料 | whey beverages |
320009 | 制饮料用无酒精原汁 | non-alcoholic essences for making beverages |
320010 | 果汁 | fruit juices / fruit juice |
320012 | 水(饮料) | waters [beverages] |
320014 | 锂盐矿水 | lithia water |
320015 | 矿泉水(饮料) | mineral water [beverages] |
320017 | 气泡水 | seltzer water |
320018 | 佐餐饮用水 | table waters |
320019 | 葡萄汁 | must |
320020 | 柠檬水 | lemonades |
320022 | 蔬菜汁(饮料) | vegetable juices [beverages] |
320026 | 未发酵的葡萄汁 | grape must, unfermented |
320028 | 苏打水 | soda water |
320029 | 果汁冰水(饮料) | sherbets [beverages] / sorbets [beverages] |
320030 | 番茄汁(饮料) | tomato juice [beverage] |
320031 | 无酒精饮料 | non-alcoholic beverages |
320035 | 加气水 | carbonated water / aerated water |
320035 | 碳酸水 | carbonated water / aerated water |
320041 | 菝葜(无酒精饮料) | sarsaparilla [non-alcoholic beverage] |
320042 | 无酒精的开胃酒 | aperitifs, non-alcoholic |
320043 | 无酒精鸡尾酒 | cocktails, non-alcoholic |
320044 | 带果肉果汁饮料 | fruit nectars, non-alcoholic |
320045 | 等渗饮料 | isotonic beverages |
320047 | 无酒精苹果酒 | cider, non-alcoholic |
320048 | 格瓦斯 | kvass |
320049 | 以蜂蜜为主的无酒精饮料 | non-alcoholic honey-based beverages |
320050 | 果昔 | smoothies |
320051 | 无酒精芦荟饮料 | aloe vera drinks, non-alcoholic |
320053 | 大豆为主的饮料(非奶替代品) | soya-based beverages, other than milk substitutes |
320054 | 富含蛋白质的运动饮料 | protein-enriched sports beverages |
320055 | 米制饮料(非奶替代品) | rice-based beverages, other than milk substitutes |
320056 | 咖啡味非酒精饮料 | non-alcoholic beverages flavoured with coffee / non-alcoholic beverages flavored with coffee |
320057 | 茶味非酒精饮料 | non-alcoholic beverages flavoured with tea / non-alcoholic beverages flavored with tea |
320058 | 软饮料 | soft drinks |
320060 | 能量饮料 | energy drinks |
320061 | 含有水果干的无酒精饮料 | non-alcoholic dried fruit beverages |
320064 | 以无醇啤酒为主的鸡尾酒 | non-alcoholic beer-based cocktails |
C320002 | 可乐 | Cola |
C320003 | 酸梅汤 | Plum juice |
C320004 | 绿豆饮料 | Mung bean drink |
C320009 | 果子粉 | Fruit powder |
C320010 | 果子晶 | Fruit crystal |
C320011 | 蒸馏水(饮料) | Distilled water (beverage) |
C320012 | 饮用蒸馏水 | Drinking distilled water |
C320013 | 纯净水(饮料) | Purified water (beverage) |
C320015 | 植物饮料 | Plant-based beverage |
C320016 | 豆类饮料 | Bean drink |
C320017 | 姜汁饮料 | Ginger drink |
C320018 | 乌梅浓汁(不含酒精) | Plum juice (non-alcoholic) |
C320022 | 豆汁 | Bean juice |
运动能量饮料 | Sports energy drink | |
运动员专用的补充能量用不含酒精饮料 | Non-alcoholic beverage for athletes to replenish energy | |
加气矿泉水 | Aerated mineral water | |
增味水饮料 | Flavored water drink | |
无酒精果汁甜饮料 | Non-alcoholic fruit juice sweet drink | |
加调味的水 | Flavored water | |
蔓越莓汁 | Cranberry juice | |
果昔(水果饮料,水果为主的) | Fruit smoothie (fruit drink, mainly fruit) | |
汽水饮料(含有果汁) | Soda drink (containing juice) | |
含电解质的运动饮料 | Sports drink with electrolytes | |
提供能量的软饮料 | Energy-providing soft drink | |
弹珠汽水(日式柠檬汽水) | Ramen soda (Japanese lemon soda) | |
不含酒精的啤酒味饮料 | Non-alcoholic beer Alcoholic beverages | |
脱醇葡萄酒 | Dealcoholized wines | |
冰冻果汁饮料 | Frozen fruit drinks | |
含有丰富能量的不含酒精的饮料 | Non-alcoholic beverages with high energy content | |
制作无酒精饮料用无酒精原汁(非香精油) | Non-alcoholic juices (not essential oils) for making non-alcoholic beverages | |
无酒精鸡尾酒基酒 | Non-alcoholic cocktail bases | |
绿蔬菜汁饮料 | Green vegetable juice drinks | |
黑醋栗汁 | Blackcurrant juice | |
奶油味苏打汽水 | Cream-flavored soda | |
番石榴果汁 | Guava juice | |
甜瓜汁 | Melon juice | |
蔬菜昔 | Vegetable smoothies | |
未发酵的加工过的葡萄汁 | Unfermented processed grape juice | |
枫树水 | Maple water | |
桦树水 | Birch water | |
能量饮料(不含酒精) | Energy drinks (non-alcoholic) | |
根汁汽水 | Root beer | |
制饮料用青柠汁 | Lime juice for making drinks | |
等渗无酒精饮料 | Isotonic non-alcoholic beverages | |
已调味的水饮料 | Flavored water drinks | |
含果汁的非酒精饮料 | Non-alcoholic beverages containing fruit juices | |
含肉桂和柿饼的非酒精饮料(水正果) | Non-alcoholic beverages containing cinnamon and dried persimmon (water jeonggo) | |
无酒精米酒饮料(食醯) | Non-alcoholic rice wine drinks (food =Acetic acid) | |
冷冻碳酸饮料 | Frozen carbonated drinks | |
干姜汁汽水 | Ginger ale | |
加调味的矿泉水 | Flavored mineral water | |
加气果汁 | Aerated juice | |
混合水果果汁 | Mixed fruit juice | |
制作果汁用浓缩汁 | Concentrated juice for making juice | |
制作水果饮料用浓缩汁 | Concentrated juice for making fruit drinks | |
水果味的碳酸饮料 | Fruit-flavored carbonated drinks | |
无酒精的葡萄酒 | Non-alcoholic wine | |
无酒精潘趣酒 | Non-alcoholic punch | |
青柠汽水 | Lime soda | |
制运动饮料用浓缩汁 | Concentrated juice for making sports drinks | |
制带味矿泉水用原汁(非香精油) | Original juice for making flavored mineral water (not essential oils) | |
含椰果粒的无酒精饮料 | Non-alcoholic beverages containing coconut granules | |
含有碎冰的果汁饮料 | Fruit drinks with crushed ice | |
含橄榄果提取物的无酒精饮料 | Non-alcoholic beverages containing olive extract | |
柠檬等渗饮料 | Isotonic lemon drinks | |
速溶豆类饮料 | Instant bean drinks | |
茶味汽水 | Tea-flavored soda | |
无酒精果醋饮料 | Non-alcoholic fruit vinegar drinks | |
无酒精鸡尾酒饮料 | Non-alcoholic cocktail drinks | |
无酒精柠檬果汁 | Non-alcoholic lemon juice | |
无酒精柠檬饮料 | Non-alcoholic Lemonade | |
无酒精起泡果汁饮料 | Non-alcoholic sparkling fruit drinks | |
含果汁无酒精浓缩饮料 | Non-alcoholic concentrated fruit drinks | |
瓶装水 | Bottled water | |
瓶装水(饮料) | Bottled water (beverages) | |
瓶装饮用水 | Bottled drinking water | |
葡萄汁饮料 | Grape juice drinks | |
石榴汁 | Pomegranate juice | |
制能量饮料用浓缩汁 | Concentrated juice for energy drinks | |
制软饮料用浓缩汁 | Concentrated juice for soft drinks | |
橘子汁 | Orange juice | |
混合果汁 | Mixed juices | |
乌梅浓汁 | Plum juice | |
水果味软饮料 | Fruit-flavored soft drinks | |
无酒精的能量饮料 | Non-alcoholic energy drinks | |
水果汁 | Fruit juices | |
提供能量的不含酒精饮料 | Non-alcoholic beverages for energy | |
提供能量的无酒精饮料 | Non-alcoholic beverages for energy | |
蔬菜汁饮料 | Vegetable juice drinks | |
加味矿泉水 | Flavored mineral waters | |
加味水 | Flavored waters | |
无酒精混合果汁 | Non-alcoholic mixed juices | |
无酒精麦芽饮料 | Non-alcoholic malt drinks | |
无酒精能量饮料 | Non-alcoholic energy drinks | |
无酒精葡萄酒 | Non-alcoholic wines | |
无酒精软饮料 | Non-alcoholic soft drinks | |
碳酸矿泉水 | Carbonated mineral waters | |
碳酸软饮料 | Carbonated Soft drinks | |
无酒精碳水化合物能量饮料 | Non-alcoholic carbohydrate energy drinks | |
含糖浆和香精的无酒精果汁饮料 | Non-alcoholic fruit drinks with syrups and flavors | |
能量饮料(无酒精) | Energy drinks (non-alcoholic) | |
冰冻水果饮料 | Frozen fruit drinks | |
菠萝汁饮料 | Pineapple juice drinks | |
能量饮料(无酒精饮料) | Energy drinks (non-alcoholic) | |
西瓜汁 | Watermelon juice | |
饮用纯净水 | Purified drinking water | |
饮用水 | Drinking water | |
等渗能量饮料 | Isotonic energy drinks | |
补充能量用无酒精饮料 | Non-alcoholic energy drinks | |
咖啡味软饮料 | Coffee-flavored soft drinks | |
无酒精碳酸饮料 | Non-alcoholic carbonated drinks | |
芒果汁 | Mango juice | |
番茄汁饮料 | Tomato juice drinks | |
橙味水果饮料 | Orange-flavored fruit drinks | |
橙汁饮料 | Orange juice drinks | |
以水果为主的饮料 | Fruit-based drinks | |
冷冻水果饮料 | Frozen fruit drinks | |
浓缩果汁 | Concentrated fruit juices | |
芦荟饮料 | Aloe vera drinks | |
芦荟汁 | Aloe vera juice | |
运动饮料 | Sports drinks | |
可乐饮料 | Cola drinks | |
可以补充能量的无酒精饮料 | Non-alcoholic energy drinks | |
椰子水 | Coconut water | |
椰子汁 | Coconut juice | |
制饮料用无酒精果汁 | Non-alcoholic juice for beverages | |
果汁饮料 | Fruit drinks | |
瓜拉那饮料 | Guarana drinks | |
苹果汁饮料 | Apple juice drinks | |
椰子汁(饮料) | Coconut juice (beverage) | |
餐用矿泉水 | Table mineral water | |
汽水 | Soda | |
格瓦斯(无酒精饮料) | Kvass (non-alcoholic beverage) | |
葡萄汁(没有发酵的) | Grape juice (unfermented) | |
水果蔬菜汁(无酒精饮料) | Fruit and vegetable juice (non-alcoholic beverage) | |
水蜜桃醋饮料 | Peach vinegar drink | |
乌梅浓汁(饮料) | Plum juice (beverage) | |
碳酸饮用水(饮料) | Carbonated drinking water (beverage) | |
柠檬苏打水 | Lemon soda | |
低热量软饮料 | Low-calorie soft drinks | |
制作饮料用无酒精原汁 | Non-alcoholic juice for beverages | |
茶味无酒精苏打饮料 | Tea-flavored non-alcoholic soda drinks | |
起泡水(饮料) | Sparkling water (beverage) | |
大豆饮料(非牛奶替代品) | Soy drinks (non-dairy milk substitutes) | |
经过调味的水(饮料) | Flavored water (beverage) | |
水果浓缩饮料(无酒精饮料) | Fruit concentrate (non-alcoholic beverage) | |
甜果汁饮料(不含酒精) | Sweetened fruit juice drinks (non-alcoholic) | |
低卡路里软饮料 | Low-calorie soft drinks | |
可乐(软饮料) | Cola (soft drink) | |
奎宁苏打水 | Quinine soda | |
水果制茶味软饮料 | Fruit tea-flavored soft drinks | |
调味的矿泉水 | Flavored mineral water | |
制软饮料用浓缩液 | Concentrate for soft drinks | |
山药汁(饮料) | Yam juice (beverage) | |
速溶水果饮料(不含酒精) | Instant fruit drinks (non-alcoholic) | |
含有燕麦的饮料(无酒精饮料) | Drinks containing oats (non-alcoholic beverages) | |
无酒精的开胃酒(以枣为原料) | Non-alcoholic aperitifs (based on dates) | |
无酒精饮料(含番茄汁) | Non-alcoholic drinks (containing tomato juice) | |
能量饮料(不含酒精的饮料) | Energy drinks (non-alcoholic drinks) | |
制饮料用柠檬汁 | Lemon juice for beverages | |
无酒精饮料(含维生素) | Non-alcoholic drinks (containing vitamins) | |
能量饮料(非医用) | Energy drinks (non-medical) | |
酸梨汁(饮料) | Tart apricot juice (beverage) | |
汽水(苏打水) | Soft drinks (soda water) | |
苏打矿泉水 | Sparkling mineral water | |
无醇水果饮料 | Non-alcoholic fruit drinks | |
冷藏水果汁 | Refrigerated fruit juices | |
没有发酵过的苹果汁 | Unfermented apple juice | |
由未发酵的水果汁制成的软饮料 | Soft drinks made from unfermented fruit juices | |
不含酒精能量饮料 | Non-alcoholic energy drinks | |
含有电解质的运动饮料 | Sports drinks with electrolytes | |
含有果汁的非酒精饮料 | Non-alcoholic drinks with fruit juices | |
火龙果果昔 | Dragon fruit smoothies | |
苦味柠檬汽水 | Bitter lemon soda | |
蓝莓果汁饮料 | Blueberry juice drinks | |
柠檬果汁饮料 | Lemon juice drinks | |
瓶装饮用纯净水 | Bottled drinking purified water | |
起泡沫的果汁 | Sparkling juices | |
水果果昔 | Fruit smoothies | |
碳酸无酒精饮料 | Carbonated non-alcoholic drinks | |
添加了苏打水的果汁 | Juices with soda water | |
未发酵葡萄汁 | Unfermented grape juice | |
无酒精的芦荟饮料 | Non-alcoholic aloe vera drinks | |
无酒精等渗饮料 | Non-alcoholic isotonic drinks | |
无酒精果汁汽水 | Non-alcoholic fruit sodas | |
无酒精蔬果混合饮料 | Non-alcoholic fruit and vegetable drinks | |
橙味植物饮料 | Orange-flavored vegetable drinks | |
西洋菜汁饮料 | Watercress juice drinks | |
含谷物和燕麦的果昔 | Smoothies with cereals and oats |
3203 糖浆及其他供饮料用的制剂 Syrups and other preparations for beverages
TM No. | CN-商品或服务 | EN-Goods or Services |
320008 | 制无酒精饮料用配料 | preparations for making non-alcoholic beverages |
320011 | 制饮料用糖浆 | syrups for beverages |
320013 | 制加气水用配料 | preparations for making carbonated water / preparations for making aerated water |
320013 | 制碳酸水用配料 | preparations for making carbonated water / preparations for making aerated water |
320023 | 制柠檬水用糖浆 | syrups for lemonade |
320027 | 杏仁糖浆 | orgeat |
320033 | 起泡饮料用锭剂 | pastilles for effervescing beverages |
320034 | 起泡饮料用粉 | powders for effervescing beverages |
320063 | 制饮料用淀粉基干混料 | starch-based dry mixes for beverage preparation |
320066 | 制软饮料用粉 | powders for making soft drinks |
制作加气水用配料 | Ingredients for aerated water | |
制作无酒精饮料用配料 | Ingredients for non-alcoholic beverages | |
制作饮料用淀粉基干混料 | Starch-based dry mixes for beverages | |
制作饮料用无酒精配料 | Non-alcoholic beverage ingredients | |
制果味饮料用糖浆 | Syrups for fruit-flavored beverages | |
制软饮料用糖浆 | Syrups for soft drinks | |
制乳清饮料用糖浆 | Syrups for whey beverages | |
饮料用麦芽糖浆 | Maltose syrups for beverages | |
制作碳酸水用配料 | Ingredients for carbonated water | |
制带味矿泉水用糖浆 | Syrups for flavored mineral water | |
制无酒精饮料用糖浆 | Syrups for non-alcoholic beverages |